Stock Bot

Back

Profit: 3.35%

Profit History
Symbol Avg Price Amount Profit
AEHR 7.65 8.00 8.97%
ASC 9.37 6.00 5.69%
ASM.AS 391.46 8.00 12.68%
BIRK 43.97 4.00 19.31%
BKHT.DE 16.14 11.00 0.99%
BTMD 3.49 8.00 -2.94%
CAMT 58.79 8.00 14.26%
CATG.PA 3.69 12.00 -9.96%
CMG.TO 7.35 5.00 6.74%
CNR 67.61 3.00 9.50%
COIN 166.28 7.00 20.13%
DBRG 7.96 8.00 14.80%
DECK 106.88 5.00 12.06%
DRX.TO 6.30 10.00 -0.79%
EGY 3.39 8.00 -2.51%
ELF 53.47 6.00 27.69%
ELTK 8.22 4.00 4.68%
EVN.VI 20.80 2.00 10.58%
FDE.PA 21.00 2.00 33.10%
FTLF 12.07 7.00 27.44%
FUR.AS 11.32 12.84 -9.48%
GMAB 18.63 5.00 16.26%
GMAB.CO 1269.67 6.00 12.59%
HGBL 2.12 6.00 -6.01%
HPS-A.TO 77.72 7.00 15.02%
IAS 7.38 14.00 -1.27%
INSW 31.24 5.00 15.33%
ISSC 6.11 8.00 13.70%
MCB.TO 2.72 9.00 15.39%
MDXG 7.03 10.00 -6.81%
MEMS.PA 3.57 5.00 4.73%
NAT 2.38 5.00 11.04%
NE 20.33 8.00 9.63%
ONTO 118.57 7.00 6.74%
PAYO 6.55 7.00 10.49%
PED 0.60 12.00 -7.69%
PSG.DE 24.50 2.00 0.41%
RICK 39.93 8.00 3.67%
SBC 3.25 5.00 -4.50%
SEM.LS 15.11 2.00 14.53%
SHLS 3.16 5.00 19.30%
STNG 36.23 8.00 10.30%
STRL 113.65 6.00 47.74%
TAL.TO 0.59 7.00 -7.45%
TDW 34.97 7.00 9.05%
TEN 16.87 1.00 5.61%
TKC 5.82 1.00 -1.97%
VRT 70.21 8.00 35.28%
WFRD 42.90 6.00 2.45%
DSX 1.75 1.00 -15.42%
GRC 33.52 5.00 10.59%
HAE 59.81 6.00 6.61%
HCC 42.73 4.00 10.27%
TNK 37.00 3.00 23.33%
CWCO 23.68 2.00 -2.46%
HRMY 30.38 8.00 -0.59%
LEHN.SW 661.62 8.00 7.16%
NVDA 103.50 6.00 9.75%
SOI.PA 47.61 8.00 7.59%
TRI.PA 99.88 5.00 7.43%
OPRA 14.85 6.00 17.11%
4568.T 3249.40 5.00 13.93%
6723.T 1653.67 6.00 4.80%
ACLS 44.60 4.00 16.24%
BBW 35.06 2.00 4.94%
CMBT.BR 7.72 4.00 13.77%
DV 12.47 4.00 8.65%
HXCK.DE 5.47 4.00 7.03%
JEN.DE 16.46 5.00 9.98%
KWS.F 54.60 2.00 3.85%
PLS.AX 1.44 8.00 2.47%
POWL 162.22 2.00 17.11%
TPE.DE 12.54 2.00 30.46%
ALDLT.PA 45.99 9.00 1.33%
GAMB 11.76 3.00 12.57%
MPTI 41.45 3.00 38.80%
PK 9.34 4.00 10.72%
TTD 48.66 5.00 15.54%
XPEL 26.92 7.00 12.53%
ANF 71.99 5.00 -0.71%
NBIX 95.07 7.00 15.86%
PSG.F 23.93 3.00 1.11%
SIX3.DE 50.00 3.00 19.80%
APA 14.76 4.00 7.35%
ASML 611.79 1.00 12.54%
ATI 43.06 3.00 56.89%
AVGO 143.66 1.00 40.70%
DXCM 58.86 1.00 38.32%
ENTG 63.15 2.00 33.68%
FLOC 17.81 2.00 19.49%
GTII.CN 7.13 2.00 23.84%
GTLS 110.60 1.00 40.61%
HAL 19.64 2.00 2.72%
HP 19.26 4.00 2.95%
IPAR 101.84 1.00 10.65%
LPG 17.41 1.00 26.45%
MPWR 465.00 2.00 35.62%
NHYDY 5.03 1.00 5.77%
NVT 43.45 1.00 40.58%
PAAS.TO 31.13 1.00 5.20%
RMBS 43.01 1.00 19.57%
SBLK 12.57 2.00 19.94%
TRU 69.58 2.00 22.99%
WCP.TO 7.50 3.00 1.18%
WYNN 67.84 1.00 24.56%
9988.HK 101.30 1.00 20.43%
AC.PA 36.65 1.00 22.07%
ASML.AS 555.16 1.00 9.25%
BAKKA.OL 459.12 1.03 9.23%
BMBL 3.82 3.00 19.22%
BMRN 56.10 2.00 11.57%
BWXT 90.07 1.00 24.91%
CEPU 9.56 3.00 12.02%
CRM 242.88 2.00 13.37%
CRS 151.98 2.00 41.17%
DLO 8.10 1.00 11.54%
DVN 27.86 3.00 11.18%
HBM.TO 8.94 2.00 14.38%
HWX.TO 5.13 2.00 11.65%
ICLR 142.56 5.00 1.26%
INOD 31.79 1.00 20.60%
ITT 112.20 1.00 28.06%
KEX 88.39 2.00 18.05%
MELE.BR 45.10 1.00 20.29%
META 519.12 1.00 15.65%
MRL.MC 8.78 1.00 15.99%
NHY.OL 54.40 1.00 2.21%
NICE 144.44 2.00 10.77%
NVA.TO 11.06 2.00 5.06%
OWL 15.74 2.00 18.22%
PMTS 23.52 2.00 13.48%
POU.TO 15.21 2.00 3.07%
PSI.TO 10.95 2.00 4.38%
PX 9.59 2.00 21.10%
RYCEY 8.37 1.00 25.09%
SIX2.DE 68.25 1.00 27.11%
SLB 32.73 2.00 4.04%
SNPS 384.22 2.00 24.93%
STMN.SW 90.69 1.01 14.67%
SU.PA 189.46 1.00 12.37%
VNOM 36.77 2.00 12.88%
WDS.AX 19.25 1.00 3.22%
WHD 36.04 2.00 11.67%
WMS 98.89 2.00 17.54%
WT 7.87 1.00 17.28%
ADBE 340.62 2.00 12.64%
AMPH 23.93 4.00 4.34%
CPRX 21.62 2.00 13.32%
FRU.TO 10.92 2.00 1.83%
OC 129.11 2.00 13.93%
PAM 63.20 2.00 12.97%
SQM 32.40 2.00 5.30%
ATH.TO 4.36 1.00 1.26%
CCO.TO 52.00 1.00 22.71%
COP 82.09 1.00 7.96%
COPN.SW 44.08 2.00 12.20%
PAX 9.47 1.00 13.64%
RL 179.38 1.00 33.47%
TCW.TO 3.80 1.00 7.11%
YETI 26.97 1.00 8.05%
GH.TO 9.54 1.00 3.88%
TTAM 10.94 1.00 21.39%
TSM 149.58 2.00 18.80%
HMR 2.76 7.00 -7.99%
ASM.TO 2.68 1.00 19.78%
HXCK.F 5.54 1.00 0.72%
YMHRE.MC 2.34 1.00 0.85%
SMHN.DE 33.46 1.00 3.29%

Log:

...
[2025-04-17] FUR.AS bought 1 stocks for 10.99
[2025-04-17] MDXG bought 1 stocks for 6.61
[2025-04-18] ALDLT.PA bought 1 stocks for 41.80
[2025-04-18] CATG.PA bought 1 stocks for 3.20
[2025-04-18] FUR.AS bought 1 stocks for 10.97
[2025-04-18] HMR bought 1 stocks for 3.00
[2025-04-18] ICLR bought 1 stocks for 139.32
[2025-04-21] AMPH bought 1 stocks for 23.05
[2025-04-21] CATG.PA bought 1 stocks for 3.20
[2025-04-21] DV bought 1 stocks for 12.05
[2025-04-21] HAE bought 1 stocks for 55.89
[2025-04-21] HMR bought 1 stocks for 2.90
[2025-04-21] ICLR bought 1 stocks for 135.44
[2025-04-21] MDXG bought 1 stocks for 6.53
[2025-04-21] TDW bought 1 stocks for 32.59
[2025-04-21] TSM bought 1 stocks for 147.22
[2025-04-21] XPEL bought 1 stocks for 25.14
[2025-04-22] ASM.TO bought 1 stocks for 2.68
[2025-04-22] CATG.PA bought 1 stocks for 3.13
[2025-04-22] CRM bought 1 stocks for 239.84
[2025-04-22] FUR.AS bought 1 stocks for 10.69
[2025-04-22] HMR bought 1 stocks for 2.81
[2025-04-22] PED bought 1 stocks for 0.51
[2025-04-23] CATG.PA bought 1 stocks for 3.26
[2025-04-23] HXCK.F bought 1 stocks for 5.54
[2025-04-25] ASML.AS received dividend 1.84 per stock, bought 0.00 stocks
[2025-04-25] BKHT.DE bought 1 stocks for 14.65
[2025-04-25] HMR bought 1 stocks for 2.77
[2025-04-25] YMHRE.MC bought 1 stocks for 2.34
[2025-04-28] FUR.AS received dividend 0.75 per stock, bought 0.84 stocks
[2025-04-29] COPN.SW bought 1 stocks for 42.90
[2025-04-29] HMR bought 1 stocks for 2.70
[2025-04-30] BKHT.DE bought 1 stocks for 14.50
[2025-04-30] HMR bought 1 stocks for 2.61
[2025-05-01] SMHN.DE bought 1 stocks for 33.46
[2025-05-02] BAKKA.OL received dividend 13.17 per stock, bought 0.03 stocks
[2025-05-02] HMR bought 1 stocks for 2.54
[2025-05-02] MDXG bought 1 stocks for 6.27
[2025-05-05] TAL.TO bought 1 stocks for 0.55